|
|
Player stats: 2016/17 season (archive)
Akeya-Price, Robert A (287093K), 147/144 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
224189E | Wigbout, Rod | 154 | W | 0.5 | 154 | Lewisham B vs. CCF B, 28 Sep (Bd. 3) |
118479K | Sands, Alan VH | 173 | W | 1 | 223 | CCF B vs. West Wickham B, 9 Jan (Bd. 2) |
287912J | Romeril, Alan P | 138 | W | 1 | 188 | CCF C vs. Streatham C, 13 Feb (Bd. 1) |
2.5/3 | 188 |
Allan, Brian N (122627H), 142/140 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
175170A | Vigus, David | 119 | B | 1 | 169 | CCF C vs. West Wickham C, 5 Dec (Bd. 2) |
1/1 | 169 |
Alvares, Owen (151432F), 142 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
172447C | Freeman, Scott G | 113 | B | 1 | 163 | Lewisham C vs. CCF C, 28 Sep (Bd. 1) |
295934D | Morgan, Harry J | 98 | W | 0d | - | Streatham R vs. Lewisham R, 10 Nov (Bd. 4) |
295934D | Morgan, Harry J | 98 | B | 0d | - | Streatham R vs. Lewisham R, 10 Nov (Bd. 8) |
289168C | Willott, Paul | 34 | B | 1 | 152 | South Croydon Bus Garage vs. Lewisham C, 18 Nov (Bd. 1) |
291530D | Ritchie, Paul | 132 | B | 0.5 | 132 | Lewisham C vs. Streatham C, 5 Apr (Bd. 2) |
114702L | Lynn, Jeremy D | 134 | W | 0.5 | 134 | Crystal Palace C vs. Lewisham C, 24 Apr (Bd. 1) |
115916B | Mourant, Malcolm P | 129 | W | 1 | 179 | West Wickham C vs. Lewisham C, 27 Apr (Bd. 2) |
115319F | McKenna, John R | 144 | B | 0 | 94 | Lewisham B vs. Crystal Palace B, 24 May (Bd. 3) |
4/6 | 142 |
0/2 | - |
Attianese, Aniello (292262K), 165/153 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
141459J | O'Neill, JM | 167 | B | 0 | 117 | Crystal Palace A vs. Streatham A, 10 Oct (Bd. 4) |
266635C | Brocklesby, Stephen P | 176 | W | 0.5 | 176 | Streatham B vs. CCF B, 13 Oct (Bd. 2) |
277217G | Gluckman, Tim | 169Std | B | 0.5 | 169 | Streatham R vs. Lewisham R, 10 Nov (Bd. 2) |
277217G | Gluckman, Tim | 169Std | W | 1 | 219 | Streatham R vs. Lewisham R, 10 Nov (Bd. 6) |
141459J | O'Neill, JM | 167 | W | 0.5 | 167 | Streatham A vs. Crystal Palace A, 1 Jun (Bd. 3) |
1/3 | 153 |
1.5/2 | 194 |
Bailey, Kevin J (106047J), 184 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
182369D | Bernard, Chris PJ | 129 | W | 1 | 194 | CCF C vs. Crystal Palace C, 14 Nov (Bd. 1) |
103819K | Newman, Joel KM | 171 | B | 0 | 121 | CCF B vs. West Wickham B, 9 Jan (Bd. 1) |
211345E | Oozeerally, Tariq | 186 | B | 0 | 136 | CCF B vs. South Norwood B, 20 Feb (Bd. 1) |
1/3 | 150 |
Barber, James R (308070F), 101Est (19/2/17 - Estimate replaces previous estimate of 120) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
308996E | Cooper, Paul | 40Est | B | 1 | 111 | South Croydon Bus Garage vs. Lewisham C, 18 Nov (Bd. 3) |
115289A | McGing, James | 113 | W | 0 | 63 | Lewisham C vs. Wallington, 30 Nov (Bd. 3) |
1/2 | 87 |
Barlerin, Samuel (253255E), 145Est (Controller's estimate based on previous rapidplay grades and results) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
242719K | Lea, Simon D | 134 | W | 1 | 184 | West Wickham B vs. South Norwood B, 20 Apr (Bd. 3) |
162339E | Stewart, Martin | 152 | W | 0 | 102 | West Wickham C vs. Lewisham C, 27 Apr (Bd. 1) |
242719K | Lea, Simon D | 134 | W | 0.5 | 134 | South Norwood C vs. West Wickham C, 11 May (Bd. 1) |
1.5/3 | 140 |
Barnett, Anthony (106273G), 39 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
298105B | Cooker, Paul | 40Est | W | 1 | 90 | West Wickham C vs. South Croydon Bus Garage, 23 Mar (Bd. 3) |
1/1 | 90 |
Barroga, Ariel (306088D), 50Est (Sep 2017 - Estimate replaces previous estimate of 30) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
185397B | Collins, Michael E | 81 | B | 1 | 131 | South Croydon Bus Garage vs. South Norwood C, 28 Apr (Bd. 4) |
1/1 | 131 |
Belei, Mircea (307547D), 100Est (Club estimate) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
292626L | Keyzor, Melissa | 90 | W | 1 | 140 | Wallington vs. Streatham C, 16 Nov (Bd. 3) |
295741D | Yu, Leo | 116 | B | 0 | 66 | CCF C vs. Streatham C, 13 Feb (Bd. 3) |
1/2 | 103 |
Bennett, John M (144091D), 187/201Jan (/Jan 2017 Rgrade replaces previous estimate of 187) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
220905G | Snape, Ian L | 210 | B | 0.5 | 210 | West Wickham A vs. Crystal Palace A, 2 Feb (Bd. 1) |
103819K | Newman, Joel KM | 171 | B | 0.5 | 171 | Crystal Palace B vs. West Wickham B, 20 Feb (Bd. 1) |
162339E | Stewart, Martin | 152Std | B | 0 | 111 | Lewisham R vs. Streatham R, 29 Mar (Bd. 1) |
162339E | Stewart, Martin | 152Std | W | 0 | 111 | Lewisham R vs. Streatham R, 29 Mar (Bd. 5) |
110130E | Edwards, Nicholas L | 165 | B | 1 | 215 | Crystal Palace B vs. CCF B, 8 May (Bd. 1) |
118060F | Robertson, Mark M | 201 | W | 1 | 251 | Lewisham B vs. Crystal Palace B, 24 May (Bd. 1) |
211345E | Oozeerally, Tariq | 186 | B | 1 | 236 | South Norwood B vs. Crystal Palace B, 1 Jun (Bd. 1) |
4/5 | 216 |
0/2 | 111 |
Bernard, Chris PJ (182369D), 129/121 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
106047J | Bailey, Kevin J | 184 | B | 0 | 119 | CCF C vs. Crystal Palace C, 14 Nov (Bd. 1) |
295838H | Watson, Leon J | 114 | W | 1d | - | Crystal Palace C vs. South Norwood C, 5 Dec (Bd. 2) |
265729G | Slater, Tom | 140Est | W | 0 | 90 | Streatham C vs. Crystal Palace C, 19 Jan (Bd. 1) |
225559F | Walden, Howard | 106 | W | 0 | 56 | Crystal Palace B vs. West Wickham B, 20 Feb (Bd. 4) |
288498H | Foreman, Anthony | 128 | B | 0.5 | 128 | West Wickham C vs. Crystal Palace C, 2 Mar (Bd. 2) |
298824A | Hamilton, David | 120Std | W | 0.5 | 120 | Lewisham R vs. Crystal Palace R, 15 Mar (Bd. 4) |
298824A | Hamilton, David | 120Std | B | 1 | 170 | Lewisham R vs. Crystal Palace R, 15 Mar (Bd. 8) |
144171B | Tillett, Richard | 125 | B | 1 | 175 | Streatham B vs. Crystal Palace B, 30 Mar (Bd. 3) |
286531C | Kizilay, H Gokhan | 124 | B | 0 | 74 | Crystal Palace R vs. Lewisham R, 24 Apr (Bd. 4) |
286531C | Kizilay, H Gokhan | 124 | W | 0 | 74 | Crystal Palace R vs. Lewisham R, 24 Apr (Bd. 8) |
151606B | Johnson, Stephen G | 106 | W | 0.5 | 106 | Crystal Palace B vs. CCF B, 8 May (Bd. 4) |
295934D | Morgan, Harry J | 98 | W | 1 | 148 | Streatham R vs. Crystal Palace R, 11 May (Bd. 4) |
295934D | Morgan, Harry J | 98 | B | 0 | 48 | Streatham R vs. Crystal Palace R, 11 May (Bd. 8) |
286531C | Kizilay, H Gokhan | 125 | B | 0 | 75 | Lewisham B vs. Crystal Palace B, 24 May (Bd. 4) |
265079E | Davis, Richard | 120 | W | 1 | 170 | South Norwood B vs. Crystal Palace B, 1 Jun (Bd. 4) |
4/9 | 114 |
2.5/6 | 105 |
Blake-Akpom, Daniel (299566K), 107 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
118693A | Selvarattinam Somupillai, Geng | 114 | W | 1 | 164 | Lewisham C vs. South Norwood C, 14 Dec (Bd. 3) |
293348C | Todd, William G | 66 | B | 1 | 117 | Crystal Palace C vs. Lewisham C, 24 Apr (Bd. 4) |
2/2 | 140 |
Bloom, Paul (160156J), 134Jan (Jan 2017 grade replaces previous estimate of 120) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
286531C | Kizilay, H Gokhan | 125 | B | 0 | 75 | Lewisham B vs. CCF B, 28 Sep (Bd. 4) |
162198B | Varley, David A | 144 | W | 1 | 194 | Streatham B vs. CCF B, 13 Oct (Bd. 3) |
108976G | Cowley, Martin J | 133 | B | 0.5 | 133 | CCF C vs. Streatham C, 13 Feb (Bd. 2) |
115289A | McGing, James | 113 | W | 0 | 63 | Wallington vs. CCF C, 22 Feb (Bd. 2) |
1.5/4 | 116 |
Braithwaite, Paul (267054K), 63/60 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
225559F | Walden, Howard | 106 | B | 0 | 53 | CCF C vs. West Wickham C, 5 Dec (Bd. 4) |
0/1 | 53 |
Briggs, John Nicholas (107270F), 189/186 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
115319F | McKenna, John R | 144 | B | 1 | 199 | West Wickham A vs. Crystal Palace A, 2 Feb (Bd. 4) |
171658L | Smith, Martin G | 173 | W | 1 | 223 | Streatham A vs. West Wickham A, 9 Mar (Bd. 3) |
288290F | Ranga, Jude | 173 | W | 1 | 223 | Crystal Palace A vs. West Wickham A, 20 Mar (Bd. 2) |
3/3 | 215 |
Brocklesby, Stephen P (266635C), 176 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
292262K | Attianese, Aniello | 165 | B | 0.5 | 165 | Streatham B vs. CCF B, 13 Oct (Bd. 2) |
117729B | Reddin, Roy JD | 160 | W | 1 | 210 | CCF B vs. South Norwood B, 20 Feb (Bd. 2) |
1.5/2 | 187 |
Brown, Chris M (107420K), 157 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
143014C | Warry, Stephen | 121 | W | 1 | 171 | Lewisham C vs. Wallington, 30 Nov (Bd. 1) |
1/1 | 171 |
Brown, David E (304460K), 145 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
103567J | Newman, Martin E | 110Est | W | 1 | 160 | West Wickham B vs. Lewisham B, 11 May (Bd. 4) |
1/1 | 160 |
Bryant, Jon (172554D), 168/163 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
288290F | Ranga, Jude | 173 | B | 0 | 123 | Streatham A vs. Crystal Palace A, 1 Jun (Bd. 2) |
0/1 | 123 |
Cath, H Martin (108110L), 156/152 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
282441D | Verma, Aditya | 172 | W | 0 | 122 | CCF B vs. South Norwood B, 20 Feb (Bd. 3) |
304633D | Walkowiak, Piotr | 120Est | W | 1 | 170 | South Norwood C vs. Wallington, 16 Mar (Bd. 1) |
171658L | Smith, Martin G | 173 | B | 1 | 223 | South Norwood B vs. Streatham B, 13 Apr (Bd. 2) |
224189E | Wigbout, Rod | 154 | B | 1 | 204 | South Norwood B vs. Lewisham B, 27 Apr (Bd. 3) |
115319F | McKenna, John R | 144 | W | 1 | 194 | South Norwood B vs. Crystal Palace B, 1 Jun (Bd. 3) |
4/5 | 182 |
Charles, Cosmo (123082H), 158 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
171658L | Smith, Martin G | 165 | W | 0 | 115 | Lewisham R vs. Streatham R, 29 Mar (Bd. 2) |
171658L | Smith, Martin G | 165 | B | 0 | 115 | Lewisham R vs. Streatham R, 29 Mar (Bd. 6) |
287912J | Romeril, Alan P | 138 | W | 1 | 188 | Lewisham C vs. Streatham C, 5 Apr (Bd. 1) |
1/1 | 188 |
0/2 | 115 |
Chikovsky, Arthur (299357A), 83/92 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
265079E | Davis, Richard | 120 | W | 0 | 70 | CCF B vs. South Norwood B, 20 Feb (Bd. 4) |
0/1 | 70 |
Collins, Michael E (185397B), 81/81 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
284096A | Lam, Kai | 92 | W | 1 | 142 | South Norwood C vs. CCF C, 27 Oct (Bd. 4) |
115851L | Morse, Gordon E | 118 | W | 0.5 | 118 | Crystal Palace C vs. South Norwood C, 5 Dec (Bd. 3) |
132920A | Woolley, Michael P | 85 | W | 1 | 135 | Lewisham C vs. South Norwood C, 14 Dec (Bd. 4) |
292626L | Keyzor, Melissa | 90 | B | 0.5 | 90 | South Norwood C vs. Wallington, 16 Mar (Bd. 4) |
295934D | Morgan, Harry J | 99 | W | 0 | 49 | South Norwood C vs. Streatham C, 13 Apr (Bd. 4) |
306088D | Barroga, Ariel | 50Est | W | 0 | 0 | South Croydon Bus Garage vs. South Norwood C, 28 Apr (Bd. 4) |
225559F | Walden, Howard | 106 | W | 0 | 56 | South Norwood C vs. West Wickham C, 11 May (Bd. 4) |
3/7 | 84 |
Cooker, Paul (298105B), 40Est (Estimate carried over) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
106273G | Barnett, Anthony | 39 | B | 0 | -11 | West Wickham C vs. South Croydon Bus Garage, 23 Mar (Bd. 3) |
0/1 | -11 |
Cooker, Tom (290458F), 38 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
122637L | Dale, H Martin | 93 | B | 0 | 28 | Crystal Palace C vs. South Croydon Bus Garage, 23 Jan (Bd. 3) |
172371G | Hurst, Geoffrey D | 126 | W | 0 | 28 | South Croydon Bus Garage vs. Wallington, 7 Apr (Bd. 2) |
0/2 | 28 |
Cooper, Paul (308996E), 40Est (Controller's estimate) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
308070F | Barber, James R | 101Est | W | 0 | 30 | South Croydon Bus Garage vs. Lewisham C, 18 Nov (Bd. 3) |
299346G | Rizvi, Aysha | 45Jan | W | 0 | -5 | South Croydon Bus Garage vs. CCF C, 9 Dec (Bd. 3) |
298483A | Yu, X Gregory | 83 | W | 0 | 30 | South Croydon Bus Garage vs. Wallington, 7 Apr (Bd. 4) |
0/3 | 18 |
Cousins, Stephen P (108957C), 124 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
265079E | Davis, Richard | 120 | W | 0 | 70 | South Norwood C vs. West Wickham C, 11 May (Bd. 3) |
0/1 | 70 |
Cowley, Martin J (108976G), 133 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
160156J | Bloom, Paul | 134Jan | W | 0.5 | 134 | CCF C vs. Streatham C, 13 Feb (Bd. 2) |
204223L | Ganev, John P (Gantcho) | 119 | W | 1 | 169 | South Norwood C vs. Streatham C, 13 Apr (Bd. 3) |
1.5/2 | 151 |
Dale, H Martin (122637L), 93/93 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
000000A | (default) | - | W | 1d | - | Crystal Palace C vs. South Norwood C, 5 Dec (Bd. 4) |
290458F | Cooker, Tom | 38 | W | 1 | 103 | Crystal Palace C vs. South Croydon Bus Garage, 23 Jan (Bd. 3) |
295934D | Morgan, Harry J | 98 | W | 0 | 48 | Crystal Palace R vs. Streatham R, 30 Jan (Bd. 4) |
295934D | Morgan, Harry J | 98 | B | 0 | 48 | Crystal Palace R vs. Streatham R, 30 Jan (Bd. 8) |
180295B | Orpwood, Steven | 110Est | B | 0 | 60 | Crystal Palace C vs. Lewisham C, 24 Apr (Bd. 3) |
2/3 | 81 |
0/2 | 48 |
Darville, Matt (202040D), 168/160 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
292992C | Kolomvas, Dimitrios | 179 | W | 0 | 129 | Lewisham B vs. CCF B, 28 Sep (Bd. 1) |
170206D | Fields, Francis E | 146 | B | 0.5 | 146 | Crystal Palace B vs. CCF B, 8 May (Bd. 2) |
0.5/2 | 137 |
Davey, Adrian (252051F), 138 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
265729G | Slater, Tom | 140Est | B | 0.5 | 140 | Streatham C vs. West Wickham C, 3 Nov (Bd. 1) |
289162B | Davies, Robert | 119 | W | 1 | 169 | Wallington vs. West Wickham C, 8 Mar (Bd. 2) |
1.5/2 | 154 |
Davies, Robert (289162B), 119 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
265729G | Slater, Tom | 140Est | B | 0.5 | 140 | Wallington vs. Streatham C, 16 Nov (Bd. 1) |
278330H | Grant, Ian G | 139Est | W | 0 | 89 | Lewisham C vs. Wallington, 30 Nov (Bd. 2) |
305211E | Smith, David JS | 104Jan | W | 0 | 54 | Crystal Palace C vs. Wallington, 30 Jan (Bd. 2) |
252051F | Davey, Adrian | 138 | B | 0 | 88 | Wallington vs. West Wickham C, 8 Mar (Bd. 2) |
242719K | Lea, Simon D | 134 | W | 0 | 84 | South Norwood C vs. Wallington, 16 Mar (Bd. 2) |
0.5/5 | 91 |
Davis, Richard (265079E), 120/122 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
151606B | Johnson, Stephen G | 106 | W | 1 | 156 | South Norwood C vs. CCF C, 27 Oct (Bd. 2) |
299357A | Chikovsky, Arthur | 83 | B | 1 | 133 | CCF B vs. South Norwood B, 20 Feb (Bd. 4) |
144171B | Tillett, Richard | 125 | B | 1 | 175 | South Norwood B vs. Streatham B, 13 Apr (Bd. 4) |
103567J | Newman, Martin E | 110Est | W | 0 | 60 | West Wickham B vs. South Norwood B, 20 Apr (Bd. 4) |
298824A | Hamilton, David | 120 | W | 0 | 70 | South Norwood B vs. Lewisham B, 27 Apr (Bd. 4) |
108957C | Cousins, Stephen P | 124 | B | 1 | 174 | South Norwood C vs. West Wickham C, 11 May (Bd. 3) |
182369D | Bernard, Chris PJ | 129 | B | 0 | 79 | South Norwood B vs. Crystal Palace B, 1 Jun (Bd. 4) |
4/7 | 121 |
Dovey, Andrew (309790A), 125Est (Club estimate 3/4/17) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
286531C | Kizilay, H Gokhan | 125 | W | 1 | 175 | West Wickham C vs. Lewisham C, 27 Apr (Bd. 3) |
309028A | Mukasa, Kaddu | 130Est | B | 0.5 | 130 | South Norwood C vs. West Wickham C, 11 May (Bd. 2) |
1.5/2 | 152 |
Duggan, John E (261816D), 197 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
127349J | Keane, Graham DJ | 191 | B | 0 | 141 | West Wickham A vs. Crystal Palace A, 2 Feb (Bd. 2) |
111878L | Haldane, Robin W | 188 | B | 1 | 238 | Streatham A vs. West Wickham A, 9 Mar (Bd. 2) |
111878L | Haldane, Robin W | 188 | B | 1 | 238 | West Wickham A vs. Streatham A, 25 May (Bd. 2) |
2/3 | 205 |
Edwards, Nicholas L (110130E), 165 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
242719K | Lea, Simon D | 134 | W | 0 | 84 | South Norwood C vs. CCF C, 27 Oct (Bd. 1) |
288498H | Foreman, Anthony | 128 | W | 0 | 78 | CCF C vs. West Wickham C, 5 Dec (Bd. 1) |
287971C | Wallis, Graham | 142 | B | 1 | 192 | Wallington vs. CCF C, 22 Feb (Bd. 1) |
144091D | Bennett, John M | 187 | W | 0 | 137 | Crystal Palace B vs. CCF B, 8 May (Bd. 1) |
1/4 | 122 |
Fields, Francis E (170206D), 146/142 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
162339E | Stewart, Martin | 152Std | W | 0 | 102 | Crystal Palace R vs. Lewisham R, 24 Apr (Bd. 3) |
162339E | Stewart, Martin | 152Std | B | 0 | 102 | Crystal Palace R vs. Lewisham R, 24 Apr (Bd. 7) |
202040D | Darville, Matt | 168 | W | 0.5 | 168 | Crystal Palace B vs. CCF B, 8 May (Bd. 2) |
162339E | Stewart, Martin | 152 | B | 0d | - | Lewisham B vs. Crystal Palace B, 24 May (Bd. 2) |
117729B | Reddin, Roy JD | 160 | W | 0 | 110 | South Norwood B vs. Crystal Palace B, 1 Jun (Bd. 2) |
0.5/3 | 139 |
0/2 | 102 |
Foreman, Anthony (288498H), 128 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
110130E | Edwards, Nicholas L | 165 | B | 1 | 215 | CCF C vs. West Wickham C, 5 Dec (Bd. 1) |
182369D | Bernard, Chris PJ | 129 | W | 0.5 | 129 | West Wickham C vs. Crystal Palace C, 2 Mar (Bd. 2) |
1.5/2 | 172 |
Fraser, Alan R (140257C), 107 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
115851L | Morse, Gordon E | 118 | B | 0.5 | 118 | West Wickham C vs. Crystal Palace C, 2 Mar (Bd. 3) |
0.5/1 | 118 |
Freeman, Scott G (172447C), 113 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
151432F | Alvares, Owen | 142 | W | 0 | 92 | Lewisham C vs. CCF C, 28 Sep (Bd. 1) |
0/1 | 92 |
French, Angus J (110914F), 178/186 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
307054C | Orlovska, Madara | 180Est | B | 1 | 230 | Crystal Palace A vs. Streatham A, 10 Oct (Bd. 2) |
290924J | Gonzaga, Ramil | 160Std | W | 0.5 | 160 | Streatham R vs. Lewisham R, 10 Nov (Bd. 1) |
290924J | Gonzaga, Ramil | 160Std | B | 0.5 | 160 | Streatham R vs. Lewisham R, 10 Nov (Bd. 5) |
127349J | Keane, Graham DJ | 195 | W | 1 | 245 | Crystal Palace R vs. Streatham R, 30 Jan (Bd. 1) |
127349J | Keane, Graham DJ | 195 | B | 1 | 245 | Crystal Palace R vs. Streatham R, 30 Jan (Bd. 5) |
220905G | Snape, Ian L | 210 | B | 0 | 160 | Streatham A vs. West Wickham A, 9 Mar (Bd. 1) |
307054C | Orlovska, Madara | 180Est | W | 0.5 | 180 | Streatham B vs. Crystal Palace B, 30 Mar (Bd. 1) |
117729B | Reddin, Roy JD | 160 | B | 1 | 210 | South Norwood B vs. Streatham B, 13 Apr (Bd. 1) |
127349J | Keane, Graham DJ | 195 | W | 0 | 145 | Streatham R vs. Crystal Palace R, 11 May (Bd. 1) |
127349J | Keane, Graham DJ | 195 | B | 1 | 245 | Streatham R vs. Crystal Palace R, 11 May (Bd. 5) |
220905G | Snape, Ian L | 210 | B | 0 | 160 | West Wickham A vs. Streatham A, 25 May (Bd. 1) |
307054C | Orlovska, Madara | 180Est | W | 0 | 130 | Streatham A vs. Crystal Palace A, 1 Jun (Bd. 1) |
2.5/6 | 178 |
4/6 | 200 |
Ganev, John P (Gantcho) (204223L), 119/125 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
108976G | Cowley, Martin J | 133 | B | 0 | 83 | South Norwood C vs. Streatham C, 13 Apr (Bd. 3) |
0/1 | 83 |
Gibb, John (302831J), 157 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
290748D | Ragavan, Pramoth | 136 | W | 0.5 | 136 | CCF B vs. West Wickham B, 9 Jan (Bd. 3) |
133895L | Polanyk, John | 141 | B | 1 | 191 | Wallington vs. West Wickham C, 8 Mar (Bd. 1) |
117729B | Reddin, Roy JD | 160 | B | 0.5 | 160 | West Wickham B vs. South Norwood B, 20 Apr (Bd. 2) |
162339E | Stewart, Martin | 152 | W | 0.5 | 152 | West Wickham B vs. Lewisham B, 11 May (Bd. 3) |
2.5/4 | 159 |
Gillman, Oliver (190095L), 110Est (Club estimate) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
307055E | Oyvat, Cem | 136Est | B | 0 | 86 | Lewisham C vs. Streatham C, 5 Apr (Bd. 3) |
0/1 | 86 |
Gliddon, Daniel J (187818K), 130/123 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
115851L | Morse, Gordon E | 118 | B | 1 | 168 | CCF C vs. Crystal Palace C, 14 Nov (Bd. 2) |
1/1 | 168 |
Gluckman, Tim (277217G), 169 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
292262K | Attianese, Aniello | 153 | W | 0.5 | 153 | Streatham R vs. Lewisham R, 10 Nov (Bd. 2) |
292262K | Attianese, Aniello | 153 | B | 0 | 103 | Streatham R vs. Lewisham R, 10 Nov (Bd. 6) |
141459J | O'Neill, JM | 186 | B | 1 | 236 | Lewisham R vs. Crystal Palace R, 15 Mar (Bd. 2) |
141459J | O'Neill, JM | 186 | W | 1 | 236 | Lewisham R vs. Crystal Palace R, 15 Mar (Bd. 6) |
141459J | O'Neill, JM | 186 | W | 0 | 136 | Crystal Palace R vs. Lewisham R, 24 Apr (Bd. 2) |
141459J | O'Neill, JM | 186 | B | 1 | 236 | Crystal Palace R vs. Lewisham R, 24 Apr (Bd. 6) |
117729B | Reddin, Roy JD | 160 | B | 0.5 | 160 | South Norwood B vs. Lewisham B, 27 Apr (Bd. 2) |
103819K | Newman, Joel KM | 171 | B | 0 | 121 | West Wickham B vs. Lewisham B, 11 May (Bd. 1) |
0.5/2 | 140 |
3.5/6 | 183 |
Gold, Harry (111344G), 102 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
307055E | Oyvat, Cem | 136Est | W | 0 | 86 | Lewisham C vs. CCF C, 28 Sep (Bd. 3) |
118693A | Selvarattinam Somupillai, Geng | 114 | W | 0.5 | 114 | South Norwood C vs. CCF C, 27 Oct (Bd. 3) |
295934D | Morgan, Harry J | 99 | B | 1 | 149 | CCF C vs. Streatham C, 13 Feb (Bd. 4) |
1.5/3 | 116 |
Gonzaga, Ramil (290924J), 160 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
288093D | Ifalore, Michael | 152 | W | 1 | 202 | Lewisham B vs. CCF B, 28 Sep (Bd. 2) |
110914F | French, Angus J | 186 | B | 0.5 | 186 | Streatham R vs. Lewisham R, 10 Nov (Bd. 1) |
110914F | French, Angus J | 186 | W | 0.5 | 186 | Streatham R vs. Lewisham R, 10 Nov (Bd. 5) |
117729B | Reddin, Roy JD | 160 | W | 1 | 210 | Lewisham C vs. South Norwood C, 14 Dec (Bd. 1) |
127349J | Keane, Graham DJ | 195 | B | 0 | 145 | Crystal Palace R vs. Lewisham R, 24 Apr (Bd. 1) |
127349J | Keane, Graham DJ | 195 | W | 0 | 145 | Crystal Palace R vs. Lewisham R, 24 Apr (Bd. 5) |
2/2 | 206 |
1/4 | 165 |
Grant, Ian G (278330H), 139Est (19/2/17 - Estimate replaces previous estimate of 140) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
289162B | Davies, Robert | 119 | B | 1 | 169 | Lewisham C vs. Wallington, 30 Nov (Bd. 2) |
242719K | Lea, Simon D | 134 | B | 0 | 84 | Lewisham C vs. South Norwood C, 14 Dec (Bd. 2) |
1/2 | 126 |
Griffiths, Jon M (111727A), 147 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
115319F | McKenna, John R | 144 | B | 0.5 | 144 | West Wickham C vs. Crystal Palace C, 2 Mar (Bd. 1) |
144171B | Tillett, Richard | 125 | W | 0 | 75 | Streatham B vs. West Wickham B, 1 Jun (Bd. 3) |
